Köögisegisti Bauloop, kõrge
Tabel jätkub
Toote nimetus/kogus |
Hind
|
Läbimõõt A | Tootekood | Tootja |
---|---|---|---|---|
Ühe hoovaga köögisegisti GROHE BauLoop ühe avaga paigalduse jaoks. 360° pöördeulatusega kõrge tila.
Pildid on illustratiivsedSeotud tooted
Tabel jätkub
Toote nimetus/kogus |
Hind
|
Pakendi suurused | Läbimõõt A | Läbimõõt B | Pikkus | Max temperatuur °C | Keere | Tootekood | Tootja | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ülemineku survevoolik SK/SK |
|||||||||
3,78 € KM`ta | 1/25/200/4800 | 1/2'' | 3/8'' | 30 cm | 70 | SK/SK | FGAGNS0300LAL | Luxor | ||
5,11 € KM`ta | 1/10/50/2400 | 1/2'' | 3/8'' | 50 cm | 70 | SK/SK | FGAGNS0500LAE | Luxor | ||
Loe rohkem | ||||||||||
![]() |
Survevoolik SK/VK 1/2'' |
|||||||||
3,50 € KM`ta | 1/25/200/4800 | 1/2'' | - | 20 cm | 70 | SK/VK | FGAASS0200LAL | Luxor | ||
4,23 € KM`ta | 1/25/200/4800 | 1/2'' | - | 30 cm | 70 | SK/VK | FGAASS0300LAL | Luxor | ||
4,26 € KM`ta | - | 1/2" | - | 40 cm | 70 | SK/VK | FGAASS0400LAE | Luxor | ||
4,36 € KM`ta | 1/10/50/2400 | 1/2'' | - | 50 cm | 70 | SK/VK | FGAASS0500LAE | Luxor | ||
5,47 € KM`ta | 1/10/50/2400 | 1/2'' | - | 60 cm | 70 | SK/VK | FGAASS0600LAE | Luxor | ||
6,10 € KM`ta | 1/10/50/2400 | 1/2'' | - | 80 cm | 70 | SK/VK | FGAASS0800LAE | Luxor | ||
6,73 € KM`ta | - | 1/2'' | - | 100 cm | 70 | SK/VK | FGAASS1000LAE | Luxor | ||
8,82 € KM`ta | 1/10/50/1500 | 1/2'' | - | 150 cm | 70 | SK/VK | FGAASS1500LAE | Luxor | ||
11,96 € KM`ta | 1/10/30/900 | 1/2'' | - | 200 cm | 70 | SK/VK | FGAASS2000LAE | Luxor | ||
Loe rohkem |